Unicode code block Musical Symbols Supplement

This block starts with Code Point 119376 and ends with Code Point 119439.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
119376 U+1D250 𝉐 240 157 137 144 f0 9d 89 90 MUSICAL SYMBOL COMBINING FLAG-6 Mc216
119377 U+1D251 𝉑 240 157 137 145 f0 9d 89 91 MUSICAL SYMBOL COMBINING FLAG-7 Mc216
119378 U+1D252 𝉒 240 157 137 146 f0 9d 89 92 MUSICAL SYMBOL COMBINING FLAG-8 Mc216
119379 U+1D253 𝉓 240 157 137 147 f0 9d 89 93 MUSICAL SYMBOL TWO HUNDRED FIFTY-SIXTH REST So0
119380 U+1D254 𝉔 240 157 137 148 f0 9d 89 94 MUSICAL SYMBOL FIVE HUNDRED TWELFTH REST So0
119381 U+1D255 𝉕 240 157 137 149 f0 9d 89 95 MUSICAL SYMBOL ONE THOUSAND TWENTY-FOURTH REST So0
119382 U+1D256 𝉖 240 157 137 150 f0 9d 89 96 MUSICAL SYMBOL FLAT WITH STROKE So0
119383 U+1D257 𝉗 240 157 137 151 f0 9d 89 97 MUSICAL SYMBOL FLAT WITH DOUBLE STROKE So0
119384 U+1D258 𝉘 240 157 137 152 f0 9d 89 98 MUSICAL SYMBOL FLAT WITH DOUBLE STEM So0
119385 U+1D259 𝉙 240 157 137 153 f0 9d 89 99 MUSICAL SYMBOL HALF SHARP WITH STROKE So0
119386 U+1D25A 𝉚 240 157 137 154 f0 9d 89 9a MUSICAL SYMBOL SHARP WITH STROKE So0
119387 U+1D25B 𝉛 240 157 137 155 f0 9d 89 9b MUSICAL SYMBOL COMBINING TREMOLO-4 Mn1
119388 U+1D25C 𝉜 240 157 137 156 f0 9d 89 9c MUSICAL SYMBOL COMBINING TREMOLO-5 Mn1
119389 U+1D25D 𝉝 240 157 137 157 f0 9d 89 9d MUSICAL SYMBOL FINGERED TREMOLO-4 So0
119390 U+1D25E 𝉞 240 157 137 158 f0 9d 89 9e MUSICAL SYMBOL FINGERED TREMOLO-5 So0
119391 U+1D25F 𝉟 240 157 137 159 f0 9d 89 9f MUSICAL SYMBOL COMBINING BUZZ ROLL STEM Mc216
119392 U+1D260 𝉠 240 157 137 160 f0 9d 89 a0 MUSICAL SYMBOL TRIPLE FLAT So0
119393 U+1D261 𝉡 240 157 137 161 f0 9d 89 a1 MUSICAL SYMBOL SUSPENSION So0
119394 U+1D262 𝉢 240 157 137 162 f0 9d 89 a2 MUSICAL SYMBOL HEAVY DOUBLE BARLINE So0
119395 U+1D263 𝉣 240 157 137 163 f0 9d 89 a3 MUSICAL SYMBOL SYSTEM DIVIDER So0
119396 U+1D264 𝉤 240 157 137 164 f0 9d 89 a4 MUSICAL SYMBOL NIENTE So0
119397 U+1D265 𝉥 240 157 137 165 f0 9d 89 a5 MUSICAL SYMBOL CRESCENDO WITH RING So0
119398 U+1D266 𝉦 240 157 137 166 f0 9d 89 a6 MUSICAL SYMBOL DECRESCENDO WITH RING So0
119399 U+1D267 𝉧 240 157 137 167 f0 9d 89 a7 MUSICAL SYMBOL DIAMOND NOTEHEAD WHOLE So0
119400 U+1D268 𝉨 240 157 137 168 f0 9d 89 a8 MUSICAL SYMBOL DIAMOND NOTEHEAD WHITE So0
119401 U+1D269 𝉩 240 157 137 169 f0 9d 89 a9 MUSICAL SYMBOL DIAMOND NOTEHEAD BLACK So0
119402 U+1D26A 𝉪 240 157 137 170 f0 9d 89 aa MUSICAL SYMBOL DIAMOND NOTEHEAD HALF-FILLED So0
119403 U+1D26B 𝉫 240 157 137 171 f0 9d 89 ab MUSICAL SYMBOL TRIANGULAR FERMATA So0
119404 U+1D26C 𝉬 240 157 137 172 f0 9d 89 ac MUSICAL SYMBOL DOUBLE TRIANGULAR FERMATA So0
119405 U+1D26D 𝉭 240 157 137 173 f0 9d 89 ad MUSICAL SYMBOL SQUARE FERMATA So0
119406 U+1D26E 𝉮 240 157 137 174 f0 9d 89 ae MUSICAL SYMBOL DOUBLE SQUARE FERMATA So0
119407 U+1D26F 𝉯 240 157 137 175 f0 9d 89 af MUSICAL SYMBOL HENZE LONG FERMATA So0
119408 U+1D270 𝉰 240 157 137 176 f0 9d 89 b0 MUSICAL SYMBOL HENZE SHORT FERMATA So0
119409 U+1D271 𝉱 240 157 137 177 f0 9d 89 b1 MUSICAL SYMBOL CURLEW So0
119410 U+1D272 𝉲 240 157 137 178 f0 9d 89 b2 MUSICAL SYMBOL SALZEDO BREATH MARK So0
119411 U+1D273 𝉳 240 157 137 179 f0 9d 89 b3 MUSICAL SYMBOL ORGAN PEDAL HEEL So0
119412 U+1D274 𝉴 240 157 137 180 f0 9d 89 b4 MUSICAL SYMBOL ORGAN PEDAL TOE So0
119413 U+1D275 𝉵 240 157 137 181 f0 9d 89 b5 MUSICAL SYMBOL G CLEF OPTIONALLY OTTAVA BASSA So0
119414 U+1D276 𝉶 240 157 137 182 f0 9d 89 b6 MUSICAL SYMBOL DOUBLE G CLEF So0
119415 U+1D277 𝉷 240 157 137 183 f0 9d 89 b7 MUSICAL SYMBOL G CLEF OTTAVA BASSA WITH C CLEF So0
119416 U+1D278 𝉸 240 157 137 184 f0 9d 89 b8 MUSICAL SYMBOL C CLEF OTTAVA BASSA So0
119417 U+1D279 𝉹 240 157 137 185 f0 9d 89 b9 MUSICAL SYMBOL G CLEF QUINDICESIMA ALTA So0
119418 U+1D27A 𝉺 240 157 137 186 f0 9d 89 ba MUSICAL SYMBOL G CLEF QUINDICESIMA BASSA So0
119419 U+1D27B 𝉻 240 157 137 187 f0 9d 89 bb MUSICAL SYMBOL F CLEF QUINDICESIMA ALTA So0
119420 U+1D27C 𝉼 240 157 137 188 f0 9d 89 bc MUSICAL SYMBOL F CLEF QUINDICESIMA BASSA So0
119421 U+1D27D 𝉽 240 157 137 189 f0 9d 89 bd MUSICAL SYMBOL C CLEF QUINDICESIMA BASSA So0
119422 U+1D27E 𝉾 240 157 137 190 f0 9d 89 be MUSICAL SYMBOL TABLATURE CLEF So0
119423 U+1D27F 𝉿 240 157 137 191 f0 9d 89 bf MUSICAL SYMBOL ARPEGGIATO UP WITH ARROW So0
119424 U+1D280 𝊀 240 157 138 128 f0 9d 8a 80 MUSICAL SYMBOL COMBINING STEM BOW BEHIND BRIDGE Mc216
119425 U+1D281 𝊁 240 157 138 129 f0 9d 8a 81 MUSICAL SYMBOL COMBINING STEM BOW ON TOP OF BRIDGE Mc216

List of blocks